×❮
❯
SIFB PhD Award in Photobiology 2026 – Winner Announcement

We are pleased to announce that the winner of the SIFB PhD Award in Photobiology – 2026 is Alessio Colleoni, PhD candidate in the National PhD Programme in Photoinduced Processes and Technologies at the University of Milan.
Read More“SIFB PhD Award in Photobiology 2026 – Winner Announcement”»
8th Photodynamic Day 2026

We are pleased to announce that the 8th Photodynamic Day will take place onJune 25, 2026 at Acibadem University in Istanbul, in the framework of the International Day of Light.
ESP 2026 School announcement
Following the success of previous editions, the European Society for Photobiology is pleased to announce the 8th Edition of the ESP Photobiology School, which will take place in beautiful Brixen–Bressanone (South Tyrol, Italy) from June 15 to 20, 2026.
Shop private
Area Riservata
L'accesso a questa pagina è limitato all'amministratore del sistema.
Registration form
Congress management
Riservato.
Congress attendees
SIFB Congress 2026
| Participant | Affiliation | Contribution |
|---|---|---|
| Nicola Baga | Università di Brescia | |
| Francesca Bianco | University of Turin | Applied Photobiology and Biophysics "Orai1 inhibition and PDT: novel combination therapy for Pancreatic Ductal Adenocarcinoma" oral, regular |
| Fabrizio Bolognese | University Of Insubria varese | |
| Cosmin Butnarasu | Department of Molecular Biotechnology and Health Sciences, University of Turin | Light and human health "Lighting up mucins: development of polymethine dyes for mucin-responsive sensing in pancreatic cancer" oral, regular |
| Piergiacomo Calzavara Pinton | University of Brescia | Light and human health "A lifetime in science: reflections on light based therapies and dermatological research" oral, invited |
| Enrico Caruso | University of Insubria | |
| Sara Cascone | Università di Bologna | In vitro photodynamic investigations "Development of Anionized Albumin Formulations for Macrophage-Selective Photoimmunotherapy" oral, regular |
| Cecilia Catapano | Università degli Studi di Brescia | |
| Isacco Cattaneo | Brescia | |
| Melisa Ciglarić | University of Rijeka | In vitro photodynamic investigations "Synthesis of cationic AB3 meso-(4-(N,N-diethylamino)phenyl)porphyrins for in vitro studies on melanoma cells" oral, regular |
| Alessio Colleoni | University of Milan/Perugia | Light and human health "Photoswitchable Glycomimetics Enable Precision Targeting of LecB in Pseudomonas aeruginosa" oral, regular |
| Matteo Crivellari | University of Brescia | |
| Chiara Di Donato | Università di Bologna | In vitro photodynamic investigations "Phage Platforms for Targeted Antimicrobial Photodynamic Therapy" oral, regular |
| Nataliia Emashova | Università degli studi dell\\\'Insubria | Applied Photobiology and Biophysics "Infrared light-based antimicrobial approach" oral, regular |
| Lorenzo Ferroni | University of Ferrara | Photobiology and Biophysics at the nanoscale "Distinctive morpho-functional adaptations for photosynthesis in deep shade in the ancient vascular plant genus Selaginella (Lycopodiophyta)" oral, invited |
| Edoardo Festa | University of Brescia | |
| Alessandro Franzini | Unibs | |
| Marzia Bruna Gariboldi | University of Insubria | |
| Marialaura Giannaccari | University of Pavia | Light-responsive materials "Green-Synthesized Prussian Blue Nanoparticles for Synergistic Breast Cancer Therapy" oral, regular |
| Giulia Giugliano | Chemistry Department \"G.Ciamician\" - University of Bologna | Light and human health "Machine learning-driven discovery of novel photosensitizers for photodynamic therapy" oral, regular |
| Thenesia Govender | Consiglio Nazionale delle Ricerche; Alma Mater Studiorum - Università di Bologna | Light and human health "Development of Multimodal, Light-Activated NO-Based Conjugates for Triple-Negative Breast Cancer Treatment" oral, regular |
| Chiara Gregis | Università degli studi di Brescia | |
| Laura Grigolato | Spedali Civili di Brescia/Università di Brescia | |
| Patrich Indries | ASST Spedali Civili di Brescia | |
| Laia Josa-Culleré | Institute for Advanced Chemistry of Catalonia | In vitro photodynamic investigations "Photoswitches and photocages to eliminate cancer stem cells under external light control" oral, invited |
| Rossella Labarile | CNR-IPCF | Applied Photobiology and Biophysics "Chromatophore-based biohybrid architectures for solar-pumped laser systems: role of scattering in optical characterization" oral, regular |
| Maya Dimova Lambreva | Istituto per i Sistemi Biologici, CNR | Photobiology and Biophysics at the nanoscale "Tiny diamonds, stronger cells: hydroxylated nanodiamonds mitigate oxidative stress in Chlamydomonas reinhardtii" oral, regular |
| Serena Lembo | University of Salerno | Applied Photobiology and Biophysics "Talk" oral, invited |
| Gaia Maridati | Frontiers | Light and human health "Frontiers in Photobiology and Frontiers FAIR2 Data Management intro" oral, regular |
| Carlo Matera | Università degli Studi di Milano | |
| Francesco Milano | CNR - Istituto di Scienze delle Produzioni Alimentari | Applied Photobiology and Biophysics "In-field tomato growth under blue-depleted sunlight from a semi-transparent perovskite panel" oral, regular |
| Giorgia Miolo | University of Padova | Light and human health "Photostability of therapeutic mAbs and ADCs under real-life light doses" oral, regular |
| Martina Mušković Lukić | University of Rijeka | In vitro photodynamic investigations "Impact of melanin pigment and hypoxic conditions on (photo)cytotoxicity of amphiphilic N-methylated tripyridiniumporphyrins with alkyl chains of different length on melanoma cell lines" oral, regular |
| Giuseppe Nocito | CNR - Istituto per lo Studio dei Materiali Nanostrutturati | In vitro photodynamic investigations "A photo-antimicrobial hydrogel based on a tetracationic porphyrin and Captisol® assemblies for wound management" oral, regular |
| Viviana Orlandi | Dipartimento di Biotecnologie e Scienze della Vita, Università dell\'Insubria | In vitro photodynamic investigations "Infrared light-based antimicrobial approach" oral, regular |
| Elisabetta Pastorelli | Sapienza Università di Roma | |
| EMANUELA PELUSO | Università di Pavia | Applied Photobiology and Biophysics "Multilayer of Prussian Blue Nanoparticles with Photothermal Antibacterial Effect" oral, regular |
| Federica Randisi | Department of Biotechnology and Life Sciences, University of Insubria | In vitro photodynamic investigations "BODIPY-loaded liposomes enhance cellular uptake and PDT efficacy in 2D and 3D models." oral, regular |
| Valentina Rapozzi | Department of Medicine | In vitro photodynamic investigations "Nitric Oxide, Nrf2 Signaling and Tumor Hypoxia: Interconnected Determinants of Resistance and Response in Photodynamic Therapy" oral, invited |
| Pierfrancesco Ritondale | Università degli studi di Brescia | |
| Giovanni Romano | Università di Firenze | Light and human health "Unify, Align, and Educate: Promoting Photodynamic Inactivation within the One Health Framework by COST Action CA24127 PanEuCOPT" oral, regular |
| Mariateresa Rossi | University of Brescia | Light and human health "Photoprotection in inflammatory dermatoses" oral, regular |
| Stefano Santabarbara | Consiglio Nazionale delle Ricerche | Photobiology and Biophysics at the nanoscale "Bidirectional electron transfer in far-red light adapted Photosystem I" oral, regular |
| Ramona Santini | IBEC | Light and human health "Targeted covalent photoswitch for two-photon control of endogenous receptors" oral, regular |
| Mathias O. Senge | Trinity College Dublin | In vitro photodynamic investigations "Molecular and Formulation Strategies for Photosensitizer Design" oral, invited |
| Luigi Spiazzi | ASST Spedali Civili di Brescia | Applied Photobiology and Biophysics "Physics in Clinical Photodermatology: quantitative imaging and AI" oral, invited |
| Erna Tintor | University of Udine | In vitro photodynamic investigations "CAIX-targeted inhibitor-photosensitizer conjugates for enhanced photodynamic efficacy under hypoxic tumor conditions in triple-negative breast cancer cells" oral, regular |
| Greta Varchi | Istituto per la Sintesi Organica e la Fotoreattvitià - CNR-ISOF | |
| Marina Venturini | Department of Dermatology | Light and human health "Photodynamic Therapy with Topical Zinc Phthalocyanine RLP068/Cl for Moderate-to-Severe Papulopustular Acne: A Pilot Study" oral, regular |
| Sonia Visentin | University of Torino | |
| Nika Škokić | University of Rijeka | In vitro photodynamic investigations "Impact of Zn(II) and Cu(II) chelation with methylated tetrakis pyridinium-3-yl porphyrin on antimicrobial properties and photodynamic inactivation" oral, regular |
2° ESP Junior Meeting
Siamo felici di annunciare che il2° ESP Junior Meetingsi terrà il26 e 27 marzo 2026e si svolgerà comeevento online gratuito, interamente dedicato ai giovani fotobiologi.
Dmitri Krisko passed away

With profound sadness, we announce the passing of Professor Dmitri Krysko, head of the Cell Death Investigation and Therapy Laboratory at the Cancer Research Institute, Ghent.
